Main page content
AEMC L261 Datalogger for AC Voltage performs a wide array of recording tasks with simple and intuitive setup from a computer using DataView
Features
| Chracteristics: | AEMC L261 Datalogger for AC Voltage |
| Records TRMS voltage up to 600VAC/DC | |
| 64 Samples per cycle | |
| Storage rates are programmable to 8 per second or 1 per day | |
| 3 storage modes selectable by user | |
| Up to 240,000 measurements stored in non-volatile memory | |
| Standard, alkaline batteries provide power | |
| Lightweight and compact enough to fit anywhere | |
| Logger status quickly and clearly displayed via 5 LED indicators | |
| Isolated USB communication | |
| Safety rating of 50V CAT III | |
| Comes complete with DataView |
Specifications
| Specifications: | AEMC L261 AC Voltage Logger |
| Electrical: | |
| Number of Channels | One |
| Input Connection | Two Recessed 4mm Banana Jacks |
| Measurement Range | 0 to 600V |
| Resolution | 0.1V |
| Accuracy (50/60Hz) | 0 to 5V: unspecified; 5 to 50V: +- (0.5% of Reading + 1V); 50 to 600V: +- 0.5% of Reading + 0.5V) |
| Sample Rate | 64 samples/cycle |
| Storage Rate | Programmable from 125ms to 1 day |
| Storage Modes | Start/Stop, FIFO and Extended Recording Mode (XRM) |
| Recording Length | 15 minutes to 8 weeks, programmable using DataView |
| Memory | 240,000 measurements (512KB) - The recorded data is stored in non-volatile memory and will be retained even if the battery is low or removed. |
| Communication | USB 2.0 optically isolated |
| Power Source | 2 x 1.5V AA-cell alkaline batteries |
| Battery Life | 100 hours to >45 days (dependent on sample rate and recording length) |
| Mechanical: | |
| Dimensions | 4.94 x 2.75 x 1.28" (125 x 70 x 32mm) |
| Weight (with battery) | 6.4 oz (181 grams) |
| Case | UL94-V0 |
| Vibration | IEC 68-2-6 (1.5mm, 10 to 55Hz) |
| Shock | IEC 68-2-27 (30G) |
| Drop | IEC 68-2-32 (1m) |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
