Main page content
Amprobe AC68C AC DC Clamp Meter 600A measures frequency as well as both AC and DC current.
Features
| Characteristics: | Amprobe AC68C AC DC Clamp Meter 600A |
| AC/DC current to 600A | |
| AC/DC voltage to 600V | |
| Frequency measured to 20kHz via clamp jaws | |
| Continuity and resistance | |
| Data Hold and AC Peak | |
| Auto zero DC Amps | |
| 40mm jaw size | |
| Includes carrying case | |
| Safety rating of CAT II 600V, CAT III 300V |
Specifications
| Specifications: | Amprobe AC68C Clamp Meter |
| Display | 3 3⁄4 digit, LCD, max reading of 3999 |
| DC Voltage | Ranges 600 V Accuracy +/- (0.75 % rdg + 2 dgts) Resolution 1 V in 600 V range Input Impedance 10 Mohm |
| AC Voltage (40-450 Hz) | Range 400 V, 600 V Accuracy +/- (1.2 % rdg + 5 dgts) Resolution 0.1 V in 400 V range Input Impedance 10 Mohm |
| DC Current | Ranges 400 A, 600 A Accuracy +/- (2 % rdg + 5 dgts) Resolution 0.1 A in 400 A range |
| AC Current (40-450 Hz) | Ranges 400 A, 600 A Accuracy +/- (2 % rdg + 5 dgts) Resolution 0.1 A in 400 A range |
| Frequency (Hz), Current and Voltage | Ranges 4 kHz, 20 kHz Accuracy +/- (0.5 % rdg + 5 dgts) Resolution 1 Hz in 4 kHz range Sensitivity 5 A/1 V in 4 kHz range 5 A/5 V in 20 kHz range |
| Resistance | Range 4 kOhms Accuracy +/- ( 1.0 % rdg + 5 dgts) Resolution 1 Ohm in 4 kOhm range Open Circuit Volts 0.5 V DC Max Short Circuit Current 0.8 mA |
| Diode Test | Accuracy +/- (1.0 % rdg + 2 dgts) Resolution 0.001 V Open Circuit Volts 3.2 V DC Max Short Circuit Current 0.8 mA |
| Continuity | Range Threshold Tone at 40 Ohms - 15 Ohms Open Circuit Volts 3.2 V DC Max Short Circuit Current 0.8 mA |
| Peak Hold Measurement AC Voltage (40-450 Hz) | Range 400 V, 600 V Accuracy +/- (1.5 % rdg + 10 dgts) Resolution 0.1 V in 400 V range Input Impedance 10 Mohms |
| Peak Hold Measurement | AC Current (40-450 Hz) Range 400 A, 600 A Accuracy +/- (2.0 % rdg + 10 dgts) Resolution 0.1 A in 400 A range |
| Overload Protection | Voltage 1000 V DC/750 V AC Current 800 Amps Resistance 660 V rms Diode 660 V rms General Specifications Display 3¾″ 4 digit, LCD, max reading of 3999 Display Update Rate 2/sec, nominal; Power 9 V battery(NEDA 1604, IEC 6F22) Battery Life 200 hours(Alkaline) Operating Temperature 0 to + 40 Degrees C < 80 % R.H. Storage Temperature - 10 to + 60 Degrees C, < 70 % R.H. non-condensing Maximum Jaw Opening 40 mm (1.57″) Dimensions (WxHxD) 76 x 228 x 39 mm (3″ x 9″ x 1.5″) Weight (incl. Battery) 465 grams |
| Display Update Rate | 2/sec, nominal; |
| Storage Temperature | -10 to + 60 Degrees C, < 70 % R.H. non-condensing |
| Maximum Jaw Opening | 40 mm (1.57?) |
| Weight (incl. Battery) | 465 grams |
| Battery Life | 200 hours(Alkaline) |
| Power | 9 V battery(NEDA 1604, IEC 6F22) |
| Dimensions (WxHxD) | 76 x 228 x 39 mm (3? x 9? x 1.5?) |
| Operating Temperature | 0 to + 40 Degrees C < 80 % R.H. |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
