Main page content
This 11-in1 Extech EN100 Environmental Meter is a multipurpose meter that is capable of measuring 11 different environmental factors. These factors include: Air velocity, air flow, temperature, wet bulb, humidity, dew point, wind chill, heat index, altitude, barometric pressure, and even light level. This pocket-able unit features an easily replaceable mini-anemometer vane for field repair and a backlit LCD display.
Features
| Chracteristics: | Extech EN100 Compact Environmental Meter with 11 Tests |
| User replaceable low-friction mini-anemometer vane provides accurate measurements | |
| Backlit LCD screen that features a 5 second auto off function | |
| Hold function for easy measurement readings | |
| Auto-rotating display depending on current function | |
| Includes: Built-in multi-parameter sensors, wrist strap, and CR2032 battery |
Specifications
| Specifications: | Extech EN100 Environmental Meter 11-in-1 | ||
| Parameter | Range | Max Resolution | Basic Accuracy |
| Light Level | |||
| Foot Candles | 0 to 1860Fc | 0.1Fc | ±5% |
| Lux | 0 to 20,000Lux | 1Lux | ±5% |
| Air Velocity | |||
| ft/min (feet per minute) | 80 to 3940 ft/min | 1 ft/min | ±3%FS |
| m/s (meters per second) | 0.4 to 20m/s | 0.1m/s | ±3%FS |
| km/h (kilometers per hour | 1.4 to 72km/h | 0.1km/h | ±3%FS |
| MPH (miles per hour) | 0.9 to 45MPH | 0.1MPH | ±3%FS |
| knots (nautical miles per hour) | 0.8 to 38.8 knots | 0.1knots | ±3%FS |
| Air Volume | |||
| CFM | 0.847 to 1,271,300CFM | 0.001CFM | |
| CMM | 0.024 to 36,000CMM | 0.001CMM | |
| Other | |||
| Temperature (with optional probe) | 14 to 212°F (-10 to 100°C) | 0.1°F/°C | ±2.5°F/±1.2°C |
| Temperature (ambient) | 32 to 122°F (0 to 50°C) | 0.1°F/°C | ±2.5°F/±1.2°C |
| % Relative Humidity | 10 to 95%RH | 0.1%RH | ±4%RH of reading |
| Wet Bulb | 22.3 to 120.2°F (-5.4 to 49.0°C) | 0.1°F/°C | calculated |
| Dew Point | -13.5 to 120.2°F (-25.3 to 49.0°C) | 0.1°F/°C | calculated |
| Wind Chill | 15.1 to 111.6°F (-9.4 to 44.2°C) | 0.1°F/°C | ±3.6°F/±2°C |
| Heat Index | 32 to 212°F (0 to 100°C) | 0.1°F/°C | ±3.6°F/±2°C |
| Barometric Pressure | |||
| inHg | 0.29 to 32.48inHg | 0.01inHg | ±0.05inHg |
| mmHg | 7.5 to 825mmHg | 0.1mmHg | ±1.2mmHg |
| hPa | 10 to 1100hPa | 0.1hPa | ±2hPa |
| Altitude | |||
| feet (ft) | -6000 to 30000ft | 1ft | ±50ft |
| meter (m) | -2000 to 9000m | 1m | ±15m |
| General | |||
| Dimensions | 4.7 x 1.7 x 0.7" (120 x 45 x 20mm); Vane: 1.2" (31mm) | ||
| Weight | 5.6oz (160g) | ||
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
