Main page content
Fieldpiece SRH3 In Duct Psychrometer Temperature and Humidity Meter
SRH3
QVT-2012092052486138441
Fieldpiece SRH3 In Duct Psychrometer Temperature and Humidity Meter is designed to calculate ambient air temperature, relative humidity in addition to dew point, wet bulb, target superheat, and target evaporator exit temperature directly in the duct. The Fieldpiece SRH3 features a rapid response time, thin 38" telescoping probe, and hands free measuring with magnetic hanger or stabilizing cone.
Features
| Characteristics | Fieldpiece SRH3 In Duct Psychrometer Temperature and Humidity Meter |
| Unit measures %RH and temperature | |
| Unit calculates wet bulb and dew point | |
| Features a slim-line 38" telescoping probe | |
| Rapid response time | |
| Indicates depth and direction | |
| Can test hands-free with magnetic hanger or stabilizing cone | |
| Unit calculates target superheat and target evaporator exit temperature |
Specifications
| Specifications | Fieldpiece SRH3 In Duct Digital Psychrometer | |
| Temperature | Sensor Type | Precision thermistor |
| Operating environment | -4°F to 140°F (-20°C to 60°C) | |
| Range | -4°F to 140°F (-20°C to 60°C) | |
| Resolution | 0.1°F / 0.1°C | |
| Accuracy | ±(1°F) 32°F to 113°F | |
| ±(2°F) -4°F to 32°F, 113°F to 140°F | ||
| ±(0.5°C) 0°C to 45°C | ||
| ±(1°C) -20°C to 0°C, 45°C to 60°C | ||
| Relative Humidity | Sensor Type | Capacitance polymer film |
| Operating environment | 32°F to 131°F (0°C to 55°C) | |
| Range | 0% to 100%RH | |
| Accuracy | ±(2.5%) 10% to 90%RH | |
| ±(5%) 90%RH | ||
| Note: Above accuracies stated at 73.4°F (23°C). | ||
| Sensor Response Time | 60 seconds typical for 90% of total range | |
| Sensor Hysteresis | ±1%RH typical (Excursion of 10% to 90% to 10%RH) | |
| Telescoping Probe Length | Up to 38 inches (97cm) | |
| Probe Tip Diameter | 0.35 inch (9mm) | |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C), 0 to 80% RH (with battery removed) | |
| Temperature Coefficient | 0.1 x (specified accuracy)/°C (28°C) | |
| Power | Single standard 9-volt battery, NEDA 1604, JIS 006P, IEC 6F22 | |
| Auto Power Off | after 15 minutes of inactivity if APO is active | |
| Battery Life | 150 hours typical (alkaline) | |
| Low Battery Indication | Displayed when the battery voltage drops below the operating level | |
| Over range | "OL" or "-OL" is displayed | |
| Dimensions | 7.9" x 2.6" x 1.4", (200 x 66 x 36mm) | |
| Weight | Approx. 14.1oz (400g), including battery | |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
