Main page content
Flir CM46 TRMS Clamp Meter 400A AC/DC 600V with Accu-Tip Technology
CM46
QVT-2016092068640472427
Flir CM46 600V 400A AC/DC Digital TRMS Clamp Meter Commercial Grade is designed to measure up to 400A AC and 600V AC/DC and features Flir’s innovative Accu-Tip design that helps improve amperage measurements on smaller gauged wires. The Flir CM46 also features a bright backlit display, frequency measurements, diodes measurements, resistance measurements, MIN/MAX/AVG recording, and more.
Features
| Characteristics: | Flir CM46 TRMS Clamp Meter 400A AC/DC 600V with Accu-Tip Technology |
| Accurately measures amperage on smaller gauged wires with innovative Accu-Tip design | |
| True-RMS clamp meter | |
| Measures diodes, capacitance, frequency, and resistance | |
| Records MIN/MAX/AVG readings | |
| Data freeze, zero function, and low pass filter for voltage measurements | |
| Durable build; drop tested up to 2 meters and operates at -10 to 50°C (14 to 122°F) | |
| Oversized backlit display | |
| Jaw opening: Up to 30mm | |
| Electrical field detection (NCV) function | |
| DC current measurements | |
| Measures temperature from (-40°F to 752°F) (Type K Thermocouple) |
Specifications
| Specifications: | Flir CM46 TRMS Clamp Meter 400A AC/DC 600V with Accu-Tip Technology | |||
| Measurements | CM42 | CM44 | CM46 | Basic Accuracy |
| DC Voltage | 600 V | 600 V | 600 V | ±1.0% |
| AC Voltage (Digital Low Pass Filter/VFD) | 600 V | 600 V | 600 V | ±1.0% |
| AC + DC Voltage (Digital Low Pass Filter/VFD) | - | - | 600 V | ±1.2% |
| Clamp-On AC Current (50-100 Hz) (100-400 Hz) | 400 A | 400 A | 400 A | ±1.8% ±2.0% |
| Accu-Tip Clamp-On AC Current | 60 A | 60 A | 60 A | ±1.5% |
| Clamp-On DC Current | - | - | 400 A | ±2.0% |
| Accu-Tip Clamp-On DC Current | - | - | 60 A | ±2.0% |
| Frequency | 50-400 Hz | 50-400 Hz | 50-400 Hz | ±1.0% |
| Resistance | 60 kO | 60 kO | 60 kO | ±1.0% |
| Capacitance | - | 2500 µF | 2500 µF | ±2.0% |
| Diode | 2.0 V | 2.0 V | 2.0 V | ±1.5% |
| DCµA | - | 2000 µA | 2000 µA | ±1.0% |
| Temperature | - | -40°C to 400°C (-40°F to 752°F) | -40°C to 400°C (-40°F to 752°F) | ±1.0% |
| General Meter | ||||
| Display | 3-5/6 digits 6000 counts | |||
| Operating Temperature | -10°C to 50°C (14 to 122°F) | |||
| Continuity | 10O< & < 250O | |||
| Recording | Min / Max / Avg | |||
| Backlight LCD | Yes | |||
| Drop Test | 2m | |||
| Certifications | UL , CE | |||
| Category | CAT IV 300V / CAT III 600V | |||
| Jaw Opening | 30 mm Max | |||
| NCV | Yes | |||
| Warranty | Limited Lifetime | |||
| Battery Type | 2x AAA | |||
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
Video Flir CM46 TRMS Clamp Meter 400A AC/DC 600V with Accu-Tip Technology