Specifications: | Fluke TiS75 30Hz Thermal Imaging Camera for Multipurpose Use |
Key Features |
IPOV (Spatial Resolution) | 2.0 mRad |
Detector Resolution | 320 x 240 |
Field of View | 35.7 ° x 26.8 ° |
Distance-to-spot | 504:1 |
Wireless Connectivity | Yes |
Fluke Connect Compatible | Yes (where available) |
IR-Fusion Technology |
AutoBlend mode | 5 presets (0 %, 25 %, 50 %, 75 %, 100 %) |
Picture-in-Picture (PIP) | 5 presets (0 %, 25 %, 50 %, 75 %, 100 %) |
Focus System | Manual focus, Minimum focus distance, 0.15 m (6 in) |
Ruggedized Display | 3.5 inch (landscape) 320 x 240 LCD |
Rugged, Economic design for one-handed use | Yes |
Thermal Sensitivity (NETD) | ≤ 0.08 °C at 30 °C target temp (80 mK) |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +550 °C (–4 °F to 1022 °F) |
Level and Span | Smooth auto and manual scaling |
Fast Auto Toggle between manual and automodes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.5 °C |
Minimum span (in auto mode) | 5 °C |
Built-in digital camera (visible light) | 5MP |
Frame rate | 9 Hz or 30 Hz |
Laser pointer | Yes |
Data storage and image capture |
Extensive SD memory system | Internal 4GB memory and 4GB micro SD card |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files |
Instant Upload | Upload captured images to Fluke Connect server with the use of a Wifi connection |
Memory review | Thumbnail review |
Software | SmartView® software -full analysis and reporting software and Fluke Connect® (where available) |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | Yes, Bluetooth Headset (sold separately) |
IR-PhotoNotes™ | Yes (3 images) |
Standard video recording | Yes |
Radiometric video recording | Yes |
Video file formats | Non-radiometric (MPEG - encoded .AVI) and fully radiometric (.IS3) |
Battery |
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with fivesegmentLED display to show charge level |
Battery life | Four+ hours |
Battery charge time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in- imager charging |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Temperature measurement |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color palettes |
Standard palettes | 8: Ironbow, Blue-Red, High-Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High-Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
General specifications |
Color alarms (temperature alarms | High temperature, low temperature, Isotherms |
Infrared spectral band | 7.5 μm to 14 μm |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
Relative humidity | 10 % to 95 %, non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Yes |
User-definable spot markers | 3 |
Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2 |
Vibration and Shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | Engineered to withstand 2 meter (6.5 feet) drop |
Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight (battery included) | Fixed Focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |