Main page content
Superior AccuTrak VPE Basic Leak Detector Ultrasonic
VPE BASIC
QVT-2015101315937874357
Electrical
HVAC
Industrial
The Superior AccuTrak VPE Basic Leak Detector Ultrasonic is an all-in-one leak detector for all HVAC/R and automotive projects. The sensitive ultrasonic detector is not just limited to one type of signal, but can detect air, vacuum, refrigerants, and any gas. The Superior AccuTrak VPE-BASIC Leak Detector Ultrasonic emits a low frequency easily heard by the human ear as well as a 10 element bar graph for visual indication. The kit includes headphones, a 9v battery, and a hard case for durability.
Superior Signal Accutrak VPE Series Ultrasonic Leak Detector Selection Guide
| Parts | Model No. | VPE Basic | VPE Standard | VPE Professional | VPE Plus | VPE PRO-PLUS |
|---|---|---|---|---|---|---|
| VPE Leak Detector | X | X | X | X | X | |
| Hard Case | X | X | X | X | X | |
| Battery | X | X | X | X | X | |
| Touch Probe | X | X | X | X | ||
| Waveguide | X | X | X | X | ||
| Canvas Belt Pack | X | X | X | |||
| Ultrasonic Sound Generator | X | X | ||||
| Headset | X | X | X | |||
| Noise Cancelling Headset | X | X | ||||
Features
| Characteristics | Superior AccuTrak VPE Basic Leak Detector Ultrasonic |
| Able to detect a 5 psi leak seeping out of a 0.005” hole up to 20 to 30 feet away | |
| Is able to detect any type of gas generating ultrasonic sound including vacuum | |
| Detects refrigerant leaks equivalent to 1.5 oz/year | |
| Detects air and nitrogen | |
| Leaked gas or refrigerant or wind does not affect the VPE Ultrasonic | |
| Kit Includes | Headphones, 9v alkaline battery, hard case, users manual |
Specifications
| Specifications | Superior AccuTrak VPE Basic Ultrasonic Leak Detector |
| Shape: | Mostly Parallelepiped |
| Dimensions: (LWD) | 4.15” (10.5cm) X 2.4" (61mm) X .875" (22.22mm) |
| Overall Length: | 5.5” (14cm) |
| Body Materials: | ABS |
| Body Finish: | Blue ABS |
| Connector: | 3.5mm Stereo |
| Top Label: | Velvet Lexan, Black Printed |
| Weight: | 0.3lb (138gr) Includes Battery |
| Airborne Sensor Sensitivity: | -80db/V-µbar |
| Detection Performance*: | 1.5oz/yr Refrigerant |
| Ultrasound Converter type: | Heterodyne |
| Frequency response, AirBorne: | 36kHz-42kHz |
| Heterodyne Oscillator: | Analog |
| Heterodyne Filter: | 4kHz |
| Controls | 1 Button |
| Sensitivity Control: | Continually Variable Slide |
| Output, Audio: | 0Hz to 4kHz |
| Output, Visual | 10 Element Bar Graph |
| Battery Type: | 9 Volt |
| Run Time: | 80-120 hrs |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
