Main page content
Superior AccuTrak VPE GN Plus Gooseneck Ultrasonic Leak Detector Kit
VPE GN Plus
QVT-2015101549233165948
Electrical
HVAC
Industrial
The Superior AccuTrak VPE GN Plus Gooseneck Ultrasonic Leak Detector Kit is perfect for those automotive leak detection jobs. With the Gooseneck attachment, the AccuTrak VPE is capable of detecting air, vacuum, and any type of gas leaks. The 9 ½’’ long Gooseneck attachment turn the noise made from leaks into a low frequency that is able to be heard by the human ear. The Professional kit also comes with Noise Cancelling Headphones and is perfect for the technician in a loud workplace.This kit includes: Model VPE GN, Burst Tone Ultrasonic Sound Generator, Stereo Head Set, Hard Carrying Case, Flexible Wave Guide, Alkaline Battery, and User’s Manual.
Superior Signal Accutrak VPE-GN Series Ultrasonic Leak Detector Selection Guide
| Parts | Model No. | VPE-GN Standard | VPE-GN Professional | VPE-GN Plus | VPE-GN Pro-Plus |
|---|---|---|---|---|---|
| VPE-GN Leak Detector | X | X | X | X | |
| Hardcase | X | X | X | X | |
| Battery | X | X | X | X | |
| Waveguide | X | X | X | X | |
| Canvas Belt Pack | X | X | X | ||
| Ultrasonic Sound Generator | X | X | |||
| Headset | X | X | |||
| Noise Cancelling Headset | X | X | |||
Features
| Characteristics: | Superior AccuTrak VPE GN Plus Gooseneck Ultrasonic Leak Detector Kit |
| Outputs audio as well as visual indicators of leak level | |
| Able to detect a hole as small as a 0.005’’ hole | |
| Can detect any type of gas that creates an ultrasonic sound | |
| Can detect up to 30 feet away |
Specifications
| Specifications: | Superior AccuTrak VPE GN Plus Ultrasonic Leak Detector Gooseneck Kit |
| Shape: | Mostly Parallelepiped |
| Dimensions: (LWD) | 4.15” (10.5cm) X 2.4" (61mm) X .875" (22.22mm) |
| Overall Length: | 5.5” (14cm) |
| Body Materials: | ABS |
| Body Finish: | Blue ABS |
| Connector: | 3.5mm Stereo |
| Top Label: | Velvet Lexan, Black Printed |
| Weight: | 0.3lb (138gr) Includes Battery |
| Airborne Sensor Sensitivity: | -80db/V-µbar |
| Detection Performance*: | 1.5oz/yr Refrigerant |
| Ultrasound Converter type: | Heterodyne |
| Frequency response, AirBorne: | 36kHz-42kHz |
| Heterodyne Oscillator: | Analog |
| Heterodyne Filter: | 4kHz |
| Controls | 1 Button |
| Sensitivity Control: | Continually Variable Slide |
| Output, Audio: | 0Hz to 4kHz |
| Output, Visual | 10 Element Bar Graph |
| Battery Type: | 9 Volt |
| Run Time: | 80-120 hrs |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
