Main page content
Triplett 1201 Compact Digital Multimeter Handheld
1201
QVT-2015072181156645183
Electrical
HVAC
Triplett 1201 Compact Digital Multimeter Handheld measures AC/DC voltage, DC current, diodes, continuity, batteries (1.5V and 9V), resistance, and temperature. The Triplett 1201 multimeter features an easy-to-read 1999 count display, 21 measurement ranges, up to 600V voltage range, low battery indication, protection from overload, and more. The Triplett 1201 Compact Digital Multimeter Handheld is a very feature packed unit great for security, home theater, electrical, HVAC, you name it. With over 21 measurement ranges and a voltage range up to 600V, the Triplett 1201 is a truly capable mutlimeter.
Features
| Characteristics: | Triplett 1201 Compact Digital Multimeter Handheld |
| 21 measurement ranges | |
| 1999 count, easy-to-read 3-1/2" display | |
| Illuminated display | |
| Automatic power-off | |
| Low battery indication | |
| Battery testing of 1.5V and 9V | |
| Automatic polarity | |
| DC Current, Temperature, Resistance AC/DC voltage, diode test, and continuity testing |
|
| Impact resistant casing | |
| Built in test lead holders | |
| Protection from overload | |
| Double insulated | |
| Up to 600V voltage range | |
| 3 year limited warranty |
Specifications
| Specifications: | Triplett 1201 Handheld Compact Digital Multimeter | |
| DC Voltage | 0.1mV to 600V 3(2V/20V/200V, 1mV/10mV/100mV res) ±(0.5% of + 2) 1(600V CATIII, 1V res) ±(0.8% of + 2) | |
| AC Voltage (60Hz) | 0.1mV to 600V 2(200V/600V, 100mV/1V res) ±(1.5% + 5) | |
| DC Current | 0.1uA to 10A 4(200uA/2mA/20mA/200mA, 0.1uA/1uA/10uA/100uA res) ±(1.2% + 2) 1(10A, 10mA res) ±(2.0% + 3) | |
| AC Current (60Hz) | No | |
| Resistance (Ohms) | 0.1Ω to 2M 1(200Ω, 0.1 res) ± (1.0% rdg + 3 dgts) 3(2/20/200K, 1/10/100 res) ±(1.0% + 2) 1(2M, 1k res) ± (1.5% + 3) | |
| Frequency | No | |
| Capacitance | No | |
| Temperature (K-Type) | -4° to 1832°F (-4°F to 302°F, 1°F res) ±(5°F+ 2) (302°F to 1832°F, 1°F res) ±(3%+ 3) | |
| Battery Test | 1.5V to 9V 2(1.5V/9V, 1mV/10mV res)±(5.0% + 2) | |
| Continuity | Yes | |
| Diode Check | Yes | |
| Transistor Check (hFE) | No | |
| Duty Cycle | No | |
| NCV | No | |
| Total Ranges | 21 | |
| Overload Protection | mV Ranges | 250V AC/DC |
| Voltage Ranges (ex MV) | 600V AC/DC CATIII | |
| Ω Ranges | 500V AC/DC | |
| Frequency | No | |
| Diode Test | 500V AC/DC | |
| Continuity Beeper | 500V AC/DC | |
| Fuses | mA Jack | 200mA/500V |
| A Jack | NOT FUSED, Apply 10A max > 10 sec | |
| Agency Approval | CE; IEC 1010-1 | |
| Battery | (1) 9V Battery | |
| Dimensions | 4.2" x 5.9" x 1.4" | |
| Weight | 8.8 oz | |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
Video Triplett 1201 Compact Digital Multimeter Handheld