Main page content
Triplett 1301 Compact Digital Multimeter Handheld
1301
QVT-2015072289299824953
Electrical
HVAC
Triplett 1301 Compact Digital Multimeter Handheld measures AC/DC voltage, AC/DC current, diodes, continuity, batteries (1.5V and 9V), resistance, and temperature. The Triplett 1301 multimeter features an easy-to-read 1999 count display, 22 measurement ranges, up to 600V voltage range, low battery indication, protection from overload, and more. The Triplett 1301 Compact Digital Multimeter Handheld is a very feature packed unit great for security, home theater, electrical, HVAC, you name it. With over 22 measurement ranges and voltage range up to 600V, the Triplett 1301 is a truly capable multimeter.
Features
| Characteristics: | Triplett 1301 Compact Digital Multimeter Handheld |
| 22 measurement ranges | |
| 1999 count, easy-to-read 3-1/2" display | |
| Illuminated display | |
| Can detect voltage without direct contact | |
| Automatic power-off | |
| Data hold function | |
| Low battery indication | |
| Battery testing of 1.5V and 9V | |
| Automatic polarity | |
| AC/DC Current, Temperature, Resistance AC/DC voltage, diode test, and continuity testing |
|
| Impact resistant casing | |
| Built in test lead holders | |
| Protection from overload | |
| Double insulated | |
| Up to 600V voltage range | |
| Up to 10A AC/DC Current measurements | |
| CAT III 600V Certified | |
| 3 year limited warranty |
Specifications
| Specifications: | Triplett 1301 Handheld Compact Digital Multimeter | |
| DC Voltage | 0.1mV to 600V 3(2V/20V/200V, 1mV/10mV/100mV res) ±(0.5% + 2) 1(600V CATIII, 1V res) ±(0.8% + 2) | |
| AC Voltage (60Hz) | 0.1mV to 600V 2(200V/600V, 100mV/1V res) ± (1.2% + 5) | |
| DC Current | 0.1uA to 10A 1(200uA,100uA res) ± (1.2% + 2) 1(10A, 10mA res) ±(2.0% + 3) | |
| AC Current (60Hz) | 0.1uA to 10A 1(200uA,100uA res) ± (1.5% + 3) 1(10A, 10mA res) ± (2.5% + 5) | |
| Resistance (Ohms) | 0.1Ω to 20M 1(200Ω, 0.1 res) ± (1.0% rdg + 3 dgts) 4(2k/20k/200K/2M, 1/10/100/1k res) ±(1.0% + 2) 1(20M, 1k res) ± (1.5% + 3) | |
| Frequency | No | |
| Capacitance | No | |
| Temperature (K-Type) | -4° to 1832°F (-4°F to 302°F, 1°F res) ±(5°F+ 2) (302°F to 1832°F, 1°F res) ±(3%+ 3) | |
| Battery Test | 1.5V to 9V 2(1.5V/9V, 1mV/10mV res)±(5.0% + 2) | |
| Continuity | Yes | |
| Diode Check | Yes | |
| Transistor Check (hFE) | No | |
| Duty Cycle | No | |
| NCV | Yes | |
| Total Ranges | 22 | |
| Overload Protection | mV Ranges | 250V AC/DC |
| Voltage Ranges (ex MV) | 600V AC/DC CATIII | |
| Ω Ranges | 500V AC/DC | |
| Frequency | No | |
| Diode Test | 500V AC/DC | |
| Continuity Beeper | 500V AC/DC | |
| Fuses | mA Jack | 200mA/500V |
| A Jack | NOT FUSED, Apply 10A max > 10 sec | |
| Agency Approval | CE; IEC 1010-1 | |
| Battery | (1) 9V Battery | |
| Dimensions | 4.2" x 5.9" x 1.4" | |
| Weight | 8.8 oz | |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
Video Triplett 1301 Compact Digital Multimeter Handheld