Main page content
UEi DAFM3B Digital Air Flow Meter Handheld
DAFM3B
QVT-2015042354988344345
Environmental
HVAC
Industrial
UEi DAFM3B Digital Air Flow Meter Handheld accurately measures humidity, air temperature, wet bulb, dew point, air volume, and air velocity. The UEi DAFM3B features a removable protective sensor cap, real-time air volume readings, hour accumulation averaged readings, and an easy-to-use interface.
Features
| Characteristics: | UEi DAFM3B Digital Air Flow Meter Handheld |
| Accurately measures: Wet bulb, dew point, RH%, and air volume (CFM, CMM) | |
| Protective twist covers temperature/humidity sensor when not in use | |
| Full LCD display | |
| Advanced remote vane | |
| Units can be English or Metric | |
| Low battery indicator | |
| Quick response time | |
| Automatically shuts down when not in use | |
| Averages accumulative readings over an hour period | |
| Easy one-handed operation |
Specifications
| Specifications: | UEi DAFM3B Handheld Digital Air Flow Meter | |
| Function | English | Metric |
| Air Velocity Range | 99 ~ 3937 ft / min | 0.5 ~ 20 m / s |
| Air Velocity Resolution | 0.1 ft / min | 0.1 m / s |
| Air Velocity Accuracy | ±(3% or reading + 39 ft / min) | ±(3% or reading + 0.2 m / s) |
| Temperature Range | -4 ~ 140°F | -20 ~ 60°C |
| Temperature Resolution | 0.1°F | 0.1°C |
| Temperature Accuracy | ±1.1°F(-4 ~ 122°F); ±2.2°F at others | ±0.6°C(-20 ~ 50°C); ±1.2°C at others |
| RH% Range | 0.1 ~ 99.9% RH | |
| RH% Resolution | 0.1% RH | |
| RH% Accuracy | ±3% RH at 77°F(25°C) and 10~90%RH; ±5% at others | |
| Wet bulb range | -4 ~ 158°F | -20 ~ 70°C |
| Wet bulb resolution | 0.1°F (°C) | |
| Air volume display | 0 ~ 99999 CFM (m3/s) | |
| Air volume resolution | 0.1 (0 ~ 9999.9), 1 (10000 ~ 99999) | |
| LCD Size (H x W) | 1.38 x 2.13 inches | 35.2 x 54 mm |
| Operating temperature range | 32 ~ 122°F | 0 ~ 50°C |
| Operating RH% | Less than 80% (handset) | |
| Storage temperature range | -4 ~ 122°F | -20 ~ 50°C |
| Storage RH% | Less than 90% | |
| Dimension | 7.1 x 2.9 x .5 inches | 180 x 73 x 13 mm |
| Weight | .37 lbs | 170g |
| Battery | 9V battery (1) | |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Resources
