Main page content
Wohler A 400L Combustion Analyzer 4625 Standard Kit is an all-in-one combustion analysis solution for industrial and residential applications. Wohler A 400L Kit includes TD100 thermal printer and durable plastic case. Made in Germany. Special Sale! Free ground shipping within continental US.
Features
| Characteristics: | Wohler A 400L Combustion Analyzer 4625 Standard Kit |
| Easy to read values displayed on bright full color screen |
|
| Magnetic holder is integrated |
|
| Easy to navigate button interface |
|
| Comfortable operation with ergonomic shape |
|
| 4-filter technology is integrated |
|
| Filter, sample conditioner and sensor protection | |
| Warranty is 2 full years including sensors |
|
| Self-diagnosis is continuous for all sensors, instrument functions and condensate | |
| Includes: | Wöhler A 400 L with standard batteries, Wohler TD 100 Thermal Printer and plastic case |
Specifications
| Specifications: | Wohler A 400L Combustion Analyzer 4625 Standard Kit |
| Oxygen (O2) | |
| Sensor type | Electrochemical |
| Range | 0.0 - 21.0 Vol.-% |
| Resolution | 0.1 Vol.-% |
| Accuracy | ± 0.3 Vol.-% |
| Carbon Monoxide (CO) | |
| Sensor type | Electrochemical |
| Range | 0 -10,000 ppm |
| Resolution | 1 ppm |
| Accuracy | ± 10 % f.m., absolute ±40 ppm |
| Draft / Differential Pressure (PD) | |
| Units | inWC / psi / Pascal / mbar |
| Range | ± 40 inWC |
| Resolution | 0.0004 inWC |
| Accuracy | ± 2 % f.m., absolute ± 0.02 inWC |
| Flue Gas Temperature (TS) | |
| Unit | °F / °C |
| Sensor type | Thermoelement (NiCr-Ni) |
| Range | -4 °F - 1472 °F |
| Resolution | 0.2°F |
| Accuracy | 32 - 257 °F: ± 4 °F 257 - 482 °F: ± 6 °F 482 - 752 °F: ± 8 °F 252 - 1472 °F: ± 1.5 % f. m. |
| Air Temperature (TA) | |
| Unit | °F / °C |
| Sensor type | Semiconductor (Si-PTC-Ni) |
| Range | -4 °F - 248 °F |
| Resolution | 0.2 °F |
| Accuracy | ±2 °F |
| Calculated Values | |
| Effc. / SL | Efficiency and losses calculated in accordance to ASME standards |
| ETA / QS | Efficiency and losses calculated in accordance to EN European standards |
| CO2 in Vol.-% | Range O – CO2max, resolution 0.1 % |
| COc | CO concentration (COcorrected) air free, adjustable O2ref reference level |
| Dew point | °F |
| EA | Excess Air |
| General | |
| Work temperature | 41°F - 104°F |
| Storage temperature | -4°F - 122°F |
| Battery lifetime | > 10 h (NiMH, 2000 mAh) |
| Weight | 1.4 lbs |
| Size | 8.1" x 3.3" x 8.7" (without probe) |
| Length cable-hose | 67" |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.