Specifications | Testo 890-2D Thermal Imager Camera |
Infrared Image Output |
Resolution | FPA 640 x 480 pixels, a.Si |
Thermal Sensitivity (NETD) | <40 mK at 86ºF |
Field of View / Min. Focus Distance | 42º x 32º / 4 in. (standard lens) 15º x 11º / 19.68 in. (telephoto lens) |
Geometric Resolution (IFOV) | 1.15 mrad (standard lens), 0.42 (telephoto lens) |
SuperResolution (Pixel / IFOV)(optional in testo IRSoft software) | 1,280 x 960 pixels / Radiometric 0.72 mrad (standard lens), 0.26 mrad (telephoto lens) |
Frequency | 33 Hz |
Focus | Auto / Manual |
Spectral Range | 8 to 14 μm |
Image Output Visual |
Image Size / Min. Focus Distance | 3.1 MP / 19.6in. |
Image Presentation |
Image Display | 4.3" LCD Touchscreen with 480 x 272 pixels |
Zoom | 1x to 3x |
Digital Options | IR / Real Image |
Video Out | USB 2.0 |
Color Palettes | 8 options (ironbow, rainbow, cold/hot, blue/red, grey scale, inverted grey, sepia, testo) |
Measurement |
Temperature Range | -4 to 212ºF / 32ºF to 662ºF, (switchable) |
High Temperature Measurement | 662ºF to 2192ºF |
Accuracy | ±3.6ºF, ±2% of reading |
Emissivity / Reflected Temperature | 0.01 to 1 / manual |
Transmission Correction (Atmosphere) | Standard |
Measuring Functions |
Display of Surface Moisture Distribution | Standard |
Humidity Measurement with Radio Humidity Probe (Automatic Measurement Value Transfer in Real Time) | Optional
|
Solar Mode | Standard |
Analysis Functions | Up to 3 measurement points, Hot/Cold Spot Recognition, Area measurement (Min/Max & average), Isotherm and alarm values. |
Imager Equipment |
Digital Camera with Power LED's | Standard |
Standard Lens | 42° x 32° |
Interchangeable Lens - Optional | 15º x 11º |
SiteRecognition(measurement site recognition with imagemanagement) | Standard |
Panorama Image Assistant | Standard |
Voice Annotation | Bluetooth / Wired Headset
|
Video Measurement (via USB) | Up to 3 Measurement Points |
Fully Radiometric Video Measurement Incl. Logger Function (Via USB) | Optional |
Image Storage |
File Format Single Image | .bmt; export in .bmp, .jpg, .png, .csv, .xls |
File Format Video (Via USB) | .wmv, .mpeg-1 / Testo format (fully radiometric video) |
Storage Device | SD card 2 GB |
Power Supply |
Battery Type | Fast-charging, Li-ion battery can be changed on-site |
Operating Time | 4.5 hours |
Charging Options | In instrument / in charging station (optional) |
Power Supply Operation | Yes, with Part No. 0554 8808 (rapid charger) |
Ambient Conditions |
Operating Temperature Range | 5 to 122ºF |
Storage Temperature Range | -22 to 140ºF |
Air Humidity | 20% - 80% non-condensing |
Housing Protection Class (IEC 60529) | IP54 |
Vibration (IEC 60068-2-6) | 2G |
Physical Specifications |
Weight | 3.5lbs |
Dimensions (L x W x H) | 9.9" x 5.1" x 4.3" |
Tripod Mounting | Yes. ¼" -20 UNC |
Housing | ABS |
PC Software |
System Requirements | Windows XP (Service Pack 3),Windows Vista, Windows 7, USB 2.0 interface. |
Standards, Tests, Warranty |
Warranty | 2 Years |