Specifications: | Fluke TiX620 30Hz Infrared Camera 640x480 Resolution with Advanced Focus |
Key features |
IFOV with standard lens (spatial resolution) | 0.85 mRad |
Detector resolution | 640 x 480 (307,200 pixels) |
Field of View (FOV) w/standard 30mm lens | 32.7° × 24.0° |
SuperResolution and Dynamic SuperResolution (resolution enhancement) | Yes, MicroScan technology quadruples IR measurement pixels |
Subwindowing modes available (add on at time of order) | 384 × 288 (60 fps) |
Laser distance meter | Yes, Accuracy: ± 1.5 mm, Range: 70 m (76.5 ft.), Wavelength: 635 nm (red), Laser class: 2 |
Auto focus | Yes |
Advanced manual focus | Yes |
EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality |
Spectral range | 7.5 µm to 14 µm |
Video recording/video streaming | Non-radiometric infrared video recording (to SD card); Visual and infrared video streaming (radiometric and non-radiometric) with optional Ethernet converter cable |
Display | Extra-large 5.6 in color TFT display, 1280 × 800 pixel resolution, suitable for daylight operation |
IR-Fusion technology |
AutoBlend mode | Yes |
Viewing options available | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) |
Thermal sensitivity [NETD] | = 0.04 °C at 30 °C target temp (40 mK) |
Filter mode | Yes |
Level and span | Smooth auto and manual scaling |
Minimum span (in manual mode) | 2.5 °C (4.5 °F) |
Minimum span (in auto mode) | 4.0 °C (7.2 °F) |
Built-in digital camera (visble light) | Yes, up to 8 Megapixel resolution for image and video recording |
Frame rate | 30 Hz |
Laser pointer | Yes, class 2 |
LED light (torch) | Yes |
Digital zoom | Up to 32x |
Geo-localization | Yes |
Data storage and image capture |
Extensive memory options | Removable micro SD memory card |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Post-capture image editing (on camera) | Yes. Conduct on-camera analysis for in-field results |
Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options |
File formats | .irb, jpg, .wav, .avi |
Memory review | Thumbnail view navigation and review selection |
Software | SmartView® software, included |
Export file formats with SmartView | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF and TIFF |
Voice annotation | Yes |
Audio | Integrated microphone and loudspeaker for voice annotations |
Text annotation | Yes |
Video recording/video streaming | Yes |
Image/video storage | SD HC memory card |
Interfaces for image/data transfer | Supported in camera data ports: SD card, GigE vision, RS-232, USB 2.0, DVI-D and composite video Supported in SmartView software: SD card |
Battery |
Batteries (field replaceable, rechargeable) | One standard lithion ion video camera battery with charge level indicator |
Battery charging system | External: 12 V dc to 24 V dc |
AC operation | Yes |
Temperature measurement |
Temperature measurement range | -40 to 600 °C (-40 to 1112 °F) |
Accuracy | ± 2 K or ± 2 % |
On screen emissivity correction | Yes |
On-screen reflected background temperature compensation | Yes |
Correction functions | Emissivity (manual or material table) Transmissivity I Ambient temperature I Humidity (option) |
Color palettes |
Standard palettes | Rainbow, grayscale, ironbow, blue-red, marked, high contrast, steps, black rd, hot metal, menthol, sepia, grayscale/rainbow |
General specifications |
Color alarms | High-temperature and low-temperature |
Operating temperature | -25 °C to +55 °C (13 °F to 131 °F) |
Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Relative humidty | 10 % to 95 %, non-condensing |
Center-point temperature measurement | Yes |
Measurement functions (selection) | Multiple measurement spots, Hot/cold spot detection, Isotherms, Profiles, Differences (subtraction) |